Whom We Have Funded
Organization | Organization City | Grant Amount | Year | Program Area |
---|---|---|---|---|
Worcester Common Ground - Commonwealth Green Low Income Housing Coalition | Worcester | $7,500 | 2022 | Catalyst Fund |
Lowell Transitional Living Center | MetroWest | $6,500 | 2022 | Catalyst Fund |
Urban Farming Institute of Boston | Suffolk | $7,500 | 2022 | Catalyst Fund |
The Mustard Seed | Worcester | $7,500 | 2022 | Catalyst Fund |
Berkshire Nursing Families | Western MA | $5,000 | 2022 | Catalyst Fund |
South Middlesex Opportunity Council - Greater Worcester Housing Connection | Worcester | $3,000 | 2022 | Catalyst Fund |
FAMILY Movement | Norfolk, Suffolk | $5,000 | 2022 | Catalyst Fund |
West Springfield/Agawam Parish Cupboard | Western MA | $5,000 | 2022 | Catalyst Fund |
New Hope, Inc. | Bristol, Norfolk, Plymouth, Worcester | $5,000 | 2022 | Catalyst Fund |
The Arc of the South Shore | Metrowest and Plymouth | $5,203 | 2022 | Catalyst Fund |
Central Massachusetts Agency of Aging | Worcester | $7,500 | 2022 | Catalyst Fund |
Cape Verdean Women United | Bristol, Norfolk, Suffolk | $7,500 | 2022 | Catalyst Fund |
Resilient Sisterhood Project, Inc. | Middlesex, Suffolk | $7,500 | 2022 | Catalyst Fund |
Gratis Healthcare | Franklin | $3,000 | 2022 | Catalyst Fund |
Central Massachusetts Agency of Aging | Worcester | $7,500 | 2022 | Catalyst Fund |
Harbor Health Services | Plymouth and Boston | $7,500 | 2022 | Catalyst Fund |
Veteran’s Northeast Outreach Center, Inc. | Barnstable, Duke, Essex, Middlesex, Nantucket, Norfolk | $7,500 | 2022 | Catalyst Fund |
Love Your Menses, Inc. | Boston | $7,000 | 2022 | Catalyst Fund |
Ginny’s Helping Hand, Inc. | Leominster | $5,000 | 2022 | Catalyst Fund |
Hilltown Youth Recovery Theatre | Franklin, Hampden, Hampshire | $6,799 | 2022 | Catalyst Fund |
Seven Hills/Children's Friend, Inc. | Worcester | $4,270 | 2022 | Catalyst Fund |
Lawyers for Civil Rights | Suffolk | $7,500 | 2022 | Catalyst Fund |
Nigerian American Multi-Service Association | Suffolk | $5,000 | 2022 | Catalyst Fund |
Community Health Programs, Inc. | Great Barrington | $4,961 | 2021 | Catalyst Fund |
The Open Door / Cape Ann Food Pantry, Inc. | Gloucester | $5,000 | 2021 | Catalyst Fund |
Volunteers in Medicine Berkshires | Berkshire | $25,000 | 2021 | Special Initiatives |
Health Care for All | Boston | $75,000 | 2021 | Strengthening the Voice for Access |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston | $65,000 | 2021 | Strengthening the Voice for Access |
Ludlow Boys & Girls Club | Ludlow | $5,000 | 2021 | Catalyst Fund |
YWCA Central Massachusetts | Worcester | $3,000 | 2021 | Catalyst Fund |
THRIVE Communities of Massachusetts | Greater Lowell | $25,000 | 2021 | Special Initiatives |
Community Action Committee of Cape Cod & Islands | Hyannis | $45,000 | 2021 | Connecting Consumers with Care |
The Joint Committee for Children’s Health Care in Everett | Everett | $45,000 | 2021 | Connecting Consumers with Care |
The Welcome Project, Inc. | Somerville | $50,000 | 2021 | Racial Justice in Health |
Brien Center for Mental Health & Substance Abuse Services | Pittsfield | $200,000 | 2021 *Multi-year Grant:. 2019, 2020, |
Expanding Access to Behavioral Health Urgent Care |
Old Colony Habitat for Humanity | Attleboro | $5,000 | 2021 | Catalyst Fund |
DeeDee's Cry Suicide Prevention and Family Support | Boston | $25,000 | 2021 | Special Initiatives |
Health Law Advocates | Boston | $65,000 | 2021 | Strengthening the Voice for Access |
Addiction Referral Center | Marlborough | $1,600 | 2021 | Catalyst Fund |
Mass Farmers Markets | Waltham | $4,500 | 2021 | Catalyst Fund |
Codman Square Health Center | Boston | $25,000 | 2021 | Special Initiatives |
Making Opportunity Count | Fitchburg | $25,000 | 2021 | Special Initiatives |
East Boston Neighborhood Health Center | East Boston | $45,000 | 2021 | Connecting Consumers with Care |
Asian Women for Health | Somerville | $50,000 | 2021 | Racial Justice in Health |
Empty Arms Bereavement Support | Florence | $5,000 | 2021 | Catalyst Fund |
Clinical & Support Options, Inc. | Greenfield | $200,000 | 2021 *Multi-year Grant:. 2019, 2020 |
Expanding Access to Behavioral Health Urgent Care |
The Joint Committee for Children’s Health Care in Everett | Everett | $25,000 | 2021 | Special Initiatives |
Quincy Asian Resources, Inc. | Quincy | $5,000 | 2021 | Catalyst Fund |
Breathing Space, Inc. | Easthampton | $5,000 | 2021 | Catalyst Fund |
Cape Verdean Women United, Inc. | Brockton | $25,000 | 2021 | Special Initiatives |
Massachusetts Association for Mental Health, Inc. | Boston | $75,000 | 2021 | Strengthening the Voice for Access |
African Bridge Network | West Newton | $5,000 | 2021 | Catalyst Fund |
MetroWest Free Medical Program. Inc. | Sudbury | $5,000 | 2021 | Catalyst Fund |
Gándara Center | Springfield | $25,000 | 2021 | Special Initiatives |
Neighborhood Birth Center – Fiscal Sponsor - Resist Inc. | Boston | $25,000 | 2021 | Special Initiatives |
Ecu-Health Care | North Adams | $45,000 | 2021 | Connecting Consumers with Care |
Brookview House | Dorchester | $50,000 | 2021 | Racial Justice in Health |
Just Roots, Inc. | Greenfield | $5,000 | 2021 | Catalyst Fund |
Community Healthlink, Inc. | Worcester | $200,000 | 2021 *Multi-year Grant:. 2019, 2020 |
Expanding Access to Behavioral Health Urgent Care |
Heart of a Giant Foundation | Boston | $25,000 | 2021 | Special Initiatives |
Littleton Community Farm | Littleton | $5,000 | 2021 | Catalyst Fund |
Immigrants' Assistance Center | New Bedford | $25,000 | 2021 | Special Initiatives |
Massachusetts Law Reform Institute | Boston | $75,000 | 2021 | Strengthening the Voice for Access |
Amherst Community Connections | Amherst | $4,984 | 2021 | Catalyst Fund |
Revitalize Community Development Corporation | Springfield | $5,000 | 2021 | Catalyst Fund |
Massachusetts COVID-19 Maternal Equity Coalition Fiscal Sponsor - Health Care for All | Boston/Statewide | $25,000 | 2021 | Special Initiatives |
Boston Health Care for the Homeless Program | Boston | $40,000 | 2021 | Connecting Consumers with Care |
Edward M. Kennedy Community Health Center | Worcester | $45,000 | 2021 | Connecting Consumers with Care |
GreenRoots | Chelsea | $50,000 | 2021 | Racial Justice in Health |
Shattuck Partners, Inc. | Jamaica Plain | $5,000 | 2021 | Catalyst Fund |
Northeast Behavioral Health Corporation d/b/a Lahey Health Behavioral Services | Burlington | $200,000 | 2021 *Multi-year Grant:. 2019, 2020 |
Expanding Access to Behavioral Health Urgent Care |
Resilient Sisterhood Project | Boston | $12,500 | 2021 | Special Initiatives |
West Boylston Elder Services, Inc. | West Boylston | $5,000 | 2021 | Catalyst Fund |
La Colaborativa | Chelsea | $25,000 | 2021 | Special Initiatives |
Massachusetts League of Community Health Centers | Boston | $60,000 | 2021 | Strengthening the Voice for Access |
Brockton Workers Alliance, Inc. | Brockton | $5,000 | 2021 | Catalyst Fund |
Respond, Inc. | Somerville | $5,000 | 2021 | Catalyst Fund |
MAB Community Services/The Massachusetts Association for the Blind and Visually Impaired | Boston | $25,000 | 2021 | Special Initiatives |
Boston Public Health Commission – Mayor’s Health Line | Boston | $45,000 | 2021 | Connecting Consumers with Care |
Family Health Center of Worcester | Worcester | $45,000 | 2021 | Connecting Consumers with Care |
La Colaborativa, Inc. | Chelsea | $50,000 | 2021 | Racial Justice in Health |
Genesis Club House, Inc. | Worcester | $5,000 | 2021 | Catalyst Fund |
ACT Lawrence, Inc. | Lawrence | $5,000 | 2021 | Catalyst Fund |
Quincy Asian Resources, Inc. | Quincy | $25,000 | 2021 | Special Initiatives |
Massachusetts Organization for Addiction Recovery | Boston | $60,000 | 2021 | Strengthening the Voice for Access |
Community Nurse Home Care | Fairhaven | $4,200 | 2021 | Catalyst Fund |
St. Anthony Shrine | Boston | $5,000 | 2021 | Catalyst Fund |
Plummer Youth Promise | Boston | $25,000 | 2021 | Special Initiatives |
Brockton Neighborhood Health Center | Brockton | $45,000 | 2021 | Connecting Consumers with Care |
Greater New Bedford Community Health Center | New Bedford | $45,000 | 2021 | Connecting Consumers with Care |
Legendary Legacies, Inc. | Worcester | $50,000 | 2021 | Racial Justice in Health |
Mass. PPD Fund | West Roxbury | $5,000 | 2021 | Catalyst Fund |
Boys & Girls Clubs of MetroWest | Marlborough | $4,500 | 2021 | Catalyst Fund |
Boston Center for Independent Living | Boston | $60,000 | 2021 | Strengthening the Voice for Access |
Massachusetts Public Health Association | Boston | $60,000 | 2021 | Strengthening the Voice for Access |
Ellie Fund | Needham | $5,000 | 2021 | Catalyst Fund |
Self Esteem Boston Educational Institute, Inc. | Jamaica Plain | $5,000 | 2021 | Catalyst Fund |
Rian Immigrant Center | Boston | $25,000 | 2021 | Special Initiatives |
Cambridge Economic Opportunity Committee | Cambridge | $45,000 | 2021 | Connecting Consumers with Care |
Lowell Community Health Center | Lowell | $45,000 | 2021 | Connecting Consumers with Care |