Whom We Have Funded
Organization | Organization City | Grant Amount | Year | Program Area |
---|---|---|---|---|
Community Health Programs, Inc. | Great Barrington | $4,961 | 2021 | Catalyst Fund |
The Open Door / Cape Ann Food Pantry, Inc. | Gloucester | $5,000 | 2021 | Catalyst Fund |
Old Colony Habitat for Humanity | Attleboro | $5,000 | 2021 | Catalyst Fund |
Quincy Asian Resources, Inc. | Quincy | $5,000 | 2021 | Catalyst Fund |
Breathing Space, Inc. | Easthampton | $5,000 | 2021 | Catalyst Fund |
Littleton Community Farm | Littleton | $5,000 | 2021 | Catalyst Fund |
West Boylston Elder Services, Inc. | West Boylston | $5,000 | 2021 | Catalyst Fund |
ACT Lawrence, Inc. | Lawrence | $5,000 | 2021 | Catalyst Fund |
Boys & Girls Clubs of MetroWest | Marlborough | $4,500 | 2021 | Catalyst Fund |
Africano Cultural Services | Waltham | $5,000 | 2021 | Catalyst Fund |
DeeDee's Cry Suicide Prevention and Family Support | Roxbury | $5,000 | 2021 | Catalyst Fund |
Martha’s Vineyard Community Services | Vineyard Haven | $25,000 | 2020 | Special Initiatives |
The Food Bank of Western Massachusetts | Hatfield | $25,000 | 2020 | Special Initiatives |
Community Farms Outreach, d/b/a Waltham Fields Community Farm | Waltham | $5,000 | 2020 | Catalyst Fund |
Bread of Life | Malden | $4,800 | 2020 | Catalyst Fund |
MetroWest Legal Services | Framingham | $5,000 | 2020 | Catalyst Fund |
Ruth’s Way For Women | East Boston | $3,000 | 2020 | Catalyst Fund |
East Boston Neighborhood Health Center | East Boston | $25,000 | 2020 | Special Initiatives |
Trinity Boston Connects | Boston | $25,000 | 2020 | Special Initiatives |
Massachusetts League of Community Health Centers | Boston | $60,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Public Health Institute of Western Massachusetts | Springfield | $12,500 | 2020 | Special Initiatives |
Clinical & Support Options, Inc. | Greenfield | $200,000 | 2020 *Multi-year Grant:. 2019 |
Expanding Access to Behavioral Health Urgent Care |
Community Action Committee of Cape Cod & Islands | Hyannis | $45,000 | 2020 | Connecting Consumers with Care |
The Joint Committee for Children’s Health Care in Everett | Everett | $45,000 | 2020 | Connecting Consumers with Care |
Building Audacity | Lynn | $5,000 | 2020 | Catalyst Fund |
Advocates | Framingham | $25,000 | 2020 | Special Initiatives |
Just Roots Inc. | Greenfield | $5,000 | 2020 | Catalyst Fund |
Treehouse Foundation | Easthampton | $5,000 | 2020 | Catalyst Fund |
Health Care Without Walls | Wellesley | $3,898 | 2020 | Catalyst Fund |
Found In Translation | Cambridge | $5,000 | 2020 | Catalyst Fund |
Boston Cancer Support | Newton | $5,000 | 2020 | Catalyst Fund |
YMCA of Metro North | Peabody | $25,000 | 2020 | Special Initiatives |
Massachusetts Organization for Addiction Recovery | Boston | $60,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
YWCA Central Massachusetts | Worcester | $12,500 | 2020 | Special Initiatives |
Community Healthlink, Inc. | Worcester | $200,000 | 2020 *Multi-year Grant:. 2019 |
Expanding Access to Behavioral Health Urgent Care |
East Boston Neighborhood Health Center | East Boston | $45,000 | 2020 | Connecting Consumers with Care |
Berkshire Center for Justice | Great Barrington | $5,000 | 2020 | Catalyst Fund |
Mill City Grows | Lowell | $5,000 | 2020 | Catalyst Fund |
Samaritans, Inc | Boston | $25,000 | 2020 | Special Initiatives |
La Alianza Hispana | Roxbury | $25,000 | 2020 | Special Initiatives |
The Boston Home, Inc. | Dorchester | $5,000 | 2020 | Catalyst Fund |
Self Esteem Boston Educational Institute | Jamaica Plain | $5,000 | 2020 | Catalyst Fund |
Casa Esperanza, Inc. | Roxbury | $25,000 | 2020 | Special Initiatives |
Boston Center for Independent Living | Boston | $60,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Massachusetts Public Health Association | Boston | $60,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Volunteers in Medicine | Great Barrington | $12,500 | 2020 | Special Initiatives |
Northeast Behavioral Health Corporation d/b/a Lahey Health Behavioral Services | Burlington | $200,000 | 2020 *Multi-year Grant:. 2019 |
Expanding Access to Behavioral Health Urgent Care |
Ecu-Health Care | North Adams | $45,000 | 2020 | Connecting Consumers with Care |
Boston Arts Academy Foundation | Boston | $5,000 | 2020 | Catalyst Fund |
Abortion Rights Fund of Western Massachusetts | Amherst | $5,000 | 2020 | Catalyst Fund |
Mission Hill Health Movement | Boston | $5,000 | 2020 | Catalyst Fund |
Community Health Programs, Inc. | Great Barrington | $5,000 | 2020 | Catalyst Fund |
Immigrant Family Services | Roslindale | $25,000 | 2020 | Special Initiatives |
Health Care for All | Boston | $75,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Massachusetts Senior Action Council | Boston | $60,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Disability Policy Consortium | Boston | $60,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Brien Center for Mental Health & Substance Abuse Services | Pittsfield | $200,000 | 2020 *Multi-year Grant:. 2019 |
Expanding Access to Behavioral Health Urgent Care |
Boston Health Care for the Homeless Program | Boston | $40,000 | 2020 | Connecting Consumers with Care |
Edward M. Kennedy Community Health Center | Worcester | $45,000 | 2020 | Connecting Consumers with Care |
Revitalize Community Development | Springfield | $5,000 | 2020 | Catalyst Fund |
Hilltown Community Health Center | Worthington | $25,000 | 2020 | Special Initiatives |
Bridge Over Troubled Waters | Boston | $50,000 | 2020 | Special Initiatives |
Fathers’ Uplift | Dorchester | $25,000 | 2020 | Special Initiatives |
The Haven Project Inc. | Lynn | $5,000 | 2020 | Catalyst Fund |
Heading Home | Charlestown | $5,000 | 2020 | Catalyst Fund |
Exceptional Lives Inc. | Brookline | $4,000 | 2020 | Catalyst Fund |
Family Services of the Merrimack Valley | Lawrence | $25,000 | 2020 | Special Initiatives |
Health Law Advocates | Boston | $65,000 | 2020 *Multi-year Grant:. 2019, |
Strengthening the Voice for Access |
Disability Policy Consortium | Boston | $60,000 | 2020 | Strengthening the Voice for Access |
Family Health Center of Worcester | Worcester | $13,570 | 2020 | Special Initiatives |
YWCA Central Massachusetts | Worcester | $12,500 | 2020 | Special Initiatives |
Boston Public Health Commission | Boston | $45,000 | 2020 | Connecting Consumers with Care |
Family Health Center of Worcester | Worcester | $45,000 | 2020 | Connecting Consumers with Care |
The Forsyth Institute | Cambridge | $5,000 | 2020 | Catalyst Fund |
Massachusetts Coalition for the Homeless | Lynn | $25,000 | 2020 | Special Initiatives |
Unity Teen Equality Center | Lowell | $50,000 | 2020 | Special Initiatives |
William James College | Newton | $50,000 | 2020 | Special Initiatives |
De Novo | Cambridge | $5,000 | 2020 | Catalyst Fund |
Metro Housing Boston | Boston | $5,000 | 2020 | Catalyst Fund |
Somali Development Center | Roxbury | $5,000 | 2020 | Catalyst Fund |
Adolescent Consultation Services | Cambridge | $5,000 | 2020 | Catalyst Fund |
Farrington Nature Linc | Lincoln | $5,000 | 2020 | Catalyst Fund |
Multicultural AIDS Coalition | Roxbury | $25,000 | 2020 | Special Initiatives |
Massachusetts Association for Mental Health | Boston | $75,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
Essex County Community Organization | Lynn | $12,500 | 2020 | Special Initiatives |
Regional Environmental Council | Worcester | $15,096 | 2020 | Special Initiatives |
Metro Housing|Boston | Boston | $75,000 | 2020 | Going Beyond Health Care: Addressing Social Determinants Through a Cross-Sector Approach |
Brockton Neighborhood Health Center | Brockton | $45,000 | 2020 | Connecting Consumers with Care |
Greater New Bedford Community Health Center | New Bedford | $45,000 | 2020 | Connecting Consumers with Care |
The Joint Committee for Children's Health Care in Everett | Everett | $2,700 | 2020 | Catalyst Fund |
Families for Depression Awareness | Waltham | $5,000 | 2020 | Catalyst Fund |
Montachusett Veterans Outreach Center | Gardner | $5,000 | 2020 | Catalyst Fund |
Rebel Cause | Springfield | $5,000 | 2020 | Catalyst Fund |
Rian Immigrant Center | Boston | $25,000 | 2020 | Special Initiatives |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston | $65,000 | 2020 *Multi-year Grant:. 2019 |
Strengthening the Voice for Access |
GreenRoots | Chelsea | $12,500 | 2020 | Special Initiatives |
Bay Cove Human Services, Inc. | Boston | $200,000 | 2020 *Multi-year Grant:. 2019 |
Expanding Access to Behavioral Health Urgent Care |
The Community Builders | Worcester | $75,000 | 2020 | Going Beyond Health Care: Addressing Social Determinants Through a Cross-Sector Approach |
Cambridge Economic Opportunity Committee | Cambridge | $45,000 | 2020 | Connecting Consumers with Care |
Lowell Community Health Center | Lowell | $45,000 | 2020 | Connecting Consumers with Care |