Whom We Have Funded
Organization | Organization City | Grant Amount | Year | Program Area |
---|---|---|---|---|
Littleton Community Farm | Middlesex, Worcester | $6,750 | 2023 | Catalyst Fund |
Berkshire Center for Justice | Statewide | $7,500 | 2023 | Catalyst Fund |
YWCA Malden | Malden | $50,000 | 2023 | Special Initiatives |
Health Care for All | Boston | $78,030 | 2023 | Strengthening the Voice for Access |
Massachusetts Organization for Addiction Recovery - Fiscal Sponsor - Bay State Community Services, Inc. | Boston | $62,424 | 2023 | Strengthening the Voice for Access |
Spina Bifida Association of Greater New England | Statewide | $2,500 | 2023 | Catalyst Fund |
Berkshire Center for Justice | Statewide | $7,500 | 2023 | Catalyst Fund |
Cape Cod Children’s Place | Cape Cod/ Barnstable County | $50,000 | 2023 | Special Initiatives |
Health Law Advocates | Boston | $67,626 | 2023 | Strengthening the Voice for Access |
Children's Advocacy Center of Franklin County and North Quabbin, Inc. | Franklin, Worcester | $4,500 | 2023 | Catalyst Fund |
Ginny’s Helping Hand, Inc. | Worcester | $7,500 | 2023 | Catalyst Fund |
Neighborhood Village | Greater Boston | $50,000 | 2023 | Special Initiatives |
Massachusetts Association for Mental Health, Inc. | Boston | $78,030 | 2023 | Strengthening the Voice for Access |
Grow Food Northampton | Hampshire | $7,500 | 2023 | Catalyst Fund |
South Shore Support Services Inc. | Plymouth and Suffolk | $6,860 | 2023 | Catalyst Fund |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston | $67,626 | 2023 | Strengthening the Voice for Access |
The Centre for Faith, Art & Justice | Suffolk | $7,500 | 2023 | Catalyst Fund |
HunterSeven Foundation | Statewide | $7,500 | 2023 | Catalyst Fund |
Virginia Thurston Healing Garden, Inc (The Healing Garden) | Statewide | $7,500 | 2023 | Catalyst Fund |
Massachusetts Law Reform Institute | Boston | $78,030 | 2023 | Strengthening the Voice for Access |
Warrior Within Yoga Project | Barnstable, Middlesex, Plymouth, Suffolk, Worcester | $6,154 | 2023 | Catalyst Fund |
The Neighborhood Developers | Middlesex, Suffolk | $7,500 | 2023 | Catalyst Fund |
Boston Medical Center | Boston | $50,000 | 2023 | Special Initiatives |
Massachusetts League of Community Health Centers | Boston | $62,424 | 2023 | Strengthening the Voice for Access |
Hope Floats Healing and Wellness Center, Inc. | Barnstable, Bristol, Norfolk, and Plymouth | $7,500 | 2023 | Catalyst Fund |
The ARC of Bristol County | Bristol, Plymouth | $7,500 | 2023 | Catalyst Fund |
RIA House, Inc. | Middlesex, Norfolk, Suffolk, Worcester | $6,000 | 2023 | Catalyst Fund |
Judge Baker Children’s Center | Greater Boston | $50,000 | 2023 | Special Initiatives |
Boston Center for Independent Living | Boston | $62,424 | 2023 | Strengthening the Voice for Access |
Massachusetts Public Health Association | Boston | $62,424 | 2023 | Strengthening the Voice for Access |
Brockton Farmers Market, Inc. | Plymouth | $4,000 | 2023 | Catalyst Fund |
Voices of Truth Center | Worcester | $2,040 | 2023 | Catalyst Fund |
Immigrants’ Assistance Center | New Bedford | $50,000 | 2023 | Special Initiatives |
Disability Policy Consortium | Boston | $62,424 | 2023 | Strengthening the Voice for Access |
Massachusetts Senior Action Council | Boston | $62,424 | 2023 | Strengthening the Voice for Access |
Love Your Menses, Inc. | Boston | $7,000 | 2022 | Catalyst Fund |
Ginny’s Helping Hand, Inc. | Leominster | $5,000 | 2022 | Catalyst Fund |
Hilltown Youth Recovery Theatre | Franklin, Hampden, Hampshire | $6,799 | 2022 | Catalyst Fund |
De Novo | Cambridge | $7,500 | 2022 | Catalyst Fund |
Massachusetts Association for Mental Health, Inc. | Boston | $76,500 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Resilient Sisterhood Project | Boston | $50,000 | 2022 | Special Initiatives |
Sherill House | Suffolk | $7,370 | 2022 *Multi-year Grant:. |
Catalyst Fund |
Cambridge Economic Opportunity Committee | Cambridge | $50,000 | 2022 | Connecting Consumers to Coverage |
La Colaborativa | Chelsea, East Boston, Revere and Everett | $60,000 | 2022 | Connecting Consumers to Coverage |
Somali Development Center | Roxbury | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Family Health Center of Worcester | Worcester | $60,000 | 2022 | Connecting Consumers to Coverage |
Family Health Center of Worcester | Worcester | $20,000 | 2022 | Policy and Research Grants |
Immigrant Family Services Institute, Inc. | Statewide | $25,000 | 2022 | Special Initiatives |
Public Institute of Western Massachusetts | Western Massachusetts/Hampden County | $50,000 | 2022 | Special Initiatives |
Cambridge Economic Opportunity Committee | Cambridge | $100,000 | 2022 | Advancing Community-Driven Mental Health |
Seven Hills/Children's Friend, Inc. | Worcester | $4,270 | 2022 | Catalyst Fund |
Lawyers for Civil Rights | Suffolk | $7,500 | 2022 | Catalyst Fund |
Nigerian American Multi-Service Association | Suffolk | $5,000 | 2022 | Catalyst Fund |
Girls Inc. | Hampden County | $7,500 | 2022 | Catalyst Fund |
Health Law Advocates | Boston | $66,300 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
University of Massachusetts Amherst | Hampden County | $50,000 | 2022 | Special Initiatives |
The Bridge: A Center for Hope and Healing | Bristol | $5,000 | 2022 | Catalyst Fund |
Caring Health Center | Springfield | $55,000 | 2022 | Connecting Consumers to Coverage |
Casa Project, Inc. | Worcester | $7,500 | 2022 | Catalyst Fund |
The Welcome Project, Inc. | Somerville | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Fishing Partnership Health Plan Corporation | Cape Cod, New Bedford, Fall River, Quincy, Plymouth, Lynn, and Gloucester | $60,000 | 2022 | Connecting Consumers to Coverage |
International Institute of New England | Boston/Lowell | $25,000 | 2022 | Special Initiatives |
Father's Uplift | Greater Boston | $50,000 | 2022 | Special Initiatives |
Quincy Asian Resources, Inc. | Quincy | $100,000 | 2022 | Advancing Community-Driven Mental Health |
Worcester Common Ground - Commonwealth Green Low Income Housing Coalition | Worcester | $7,500 | 2022 | Catalyst Fund |
Lowell Transitional Living Center | MetroWest | $6,500 | 2022 | Catalyst Fund |
Urban Farming Institute of Boston | Suffolk | $7,500 | 2022 | Catalyst Fund |
Mandela Yoga Project | Essex, Middlesex, Worcester | $7,500 | 2022 | Catalyst Fund |
Health Care for All | Boston | $76,500 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
We Are Better Together Warren Daniel Hairston Project | Boston | $50,000 | 2022 | Special Initiatives |
Wayside Youth and Family Support Network, Inc. | Essex, Middlesex, Norfolk, Worcester | $7,500 | 2022 | Catalyst Fund |
Community Action Committee of Cape Cod & Islands | Hyannis | $60,000 | 2022 | |
The Home for Little Wanderers | Bristol, Dukes | $7,500 | 2022 | Catalyst Fund |
Boston Health Care for the Homeless | Boston | $40,000 | 2022 | Connecting Consumers to Coverage |
Greater Lawrence Action Council, Inc. | Lawrence, Lowell, and Haverhill | $60,000 | 2022 | Connecting Consumers to Coverage |
Rian Immigrant Center | Greater Boston | $25,000 | 2022 | Special Initiatives |
Transhealth Northampton | Northampton | $50,000 | 2022 | Special Initiatives |
Stavros Center for Independent Living | Hamden, Hampshire, and Franklin Counties | $100,000 | 2022 | Advancing Community-Driven Mental Health |
The Mustard Seed | Worcester | $7,500 | 2022 | Catalyst Fund |
Berkshire Nursing Families | Western MA | $5,000 | 2022 | Catalyst Fund |
Massachusetts Senior Action Council | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Disability Policy Consortium | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Central Massachusetts Agency on Aging | Worcester | $50,000 | 2022 | Special Initiatives |
West Suburban YMCA | Middlesex, Norfolk | $7,500 | 2022 | Catalyst Fund |
Ecu-Health care Inc | North Adams | $55,000 | 2022 | |
Trinity Boston Connects | Suffolk | $7,500 | 2022 | Catalyst Fund |
Boston Public Health Commission – Mayor’s Health Line | Boston | $50,000 | 2022 | Connecting Consumers to Coverage |
Joint Committee for Children’s Health Care in Everett | Everett | $53,000 | 2022 | Connecting Consumers to Coverage |
Lawyers for Civil Rights | Statewide | $25,000 | 2022 | Special Initiatives |
FamilyAid | Boston | $50,000 | 2022 | Special Initiatives |
The Community Builders | Mashpee, Worcester, Boston | $100,000 | 2022 | Advancing Community-Driven Mental Health |
Greater Boston Veteran’s Collaborative | Statewide | $7,000 | 2022 | Catalyst Fund |
South Middlesex Opportunity Council - Greater Worcester Housing Connection | Worcester | $3,000 | 2022 | Catalyst Fund |
FAMILY Movement | Norfolk, Suffolk | $5,000 | 2022 | Catalyst Fund |
Massachusetts Public Health Association | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Boston Center for Independent Living | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
De Novo | Essex, Middlesex, Plymouth, Suffolk, Worcester | $7,500 | 2022 *Multi-year Grant:. |
Catalyst Fund |
Mass Farmers Market | Statewide | $7,500 | 2022 | Catalyst Fund |
Family Health Center of Worcester | Worcester | $60,000 | 2022 | Connecting Consumers to Coverage |
La Colaborativa, Inc. | Chelsea | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |