Whom We Have Funded
Organization | Organization City | Grant Amount | Year | Program Area |
---|---|---|---|---|
The Arc of the South Shore | Metrowest and Plymouth | $5,203 | 2022 | Catalyst Fund |
Central Massachusetts Agency of Aging | Worcester | $7,500 | 2022 | Catalyst Fund |
Cape Verdean Women United | Bristol, Norfolk, Suffolk | $7,500 | 2022 | Catalyst Fund |
Resilient Sisterhood Project, Inc. | Middlesex, Suffolk | $7,500 | 2022 | Catalyst Fund |
Massachusetts Law Reform Institute | Boston | $76,500 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Ellie Fund | Statewide | $50,000 | 2022 | Special Initiatives |
Girls Inc. of the Valley | Hampden | $7,500 | 2022 | Catalyst Fund |
Ellie Fund | Statewide | $7,500 | 2022 | Catalyst Fund |
Family Health Center of Worcester | Worcester | $60,000 | 2022 | Connecting Consumers to Coverage |
La Colaborativa, Inc. | Chelsea | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Cambridge Economic Opportunity Committee | Cambridge | $50,000 | 2022 | Connecting Consumers to Coverage |
La Colaborativa | Chelsea, East Boston, Revere and Everett | $60,000 | 2022 | Connecting Consumers to Coverage |
Gratis Healthcare | Franklin | $3,000 | 2022 | Catalyst Fund |
Central Massachusetts Agency of Aging | Worcester | $7,500 | 2022 | Catalyst Fund |
Harbor Health Services | Plymouth and Boston | $7,500 | 2022 | Catalyst Fund |
De Novo | Essex, Middlesex, Plymouth, Suffolk, Worcester | $7,500 | 2022 | Catalyst Fund |
Massachusetts Immigrant and Refugee Advocacy Coalition | Boston | $66,300 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Massachusetts League of Community Health Centers | Statewide | $50,000 | 2022 | Special Initiatives |
Mandela Yoga Project | Essex, Middlesex, Worcester | $7,500 | 2022 | Catalyst Fund |
New England Home for the Deaf | Essex, Suffolk | $7,500 | 2022 | Catalyst Fund |
Fishing Partnership Health Plan Corporation | Cape Cod, New Bedford, Fall River, Quincy, Plymouth, Lynn, and Gloucester | $60,000 | 2022 | Connecting Consumers to Coverage |
Asian Women for Health | Somerville | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Caring Health Center | Springfield | $55,000 | 2022 | Connecting Consumers to Coverage |
Massachusetts Law Reform Institute (MLRI) | Statewide | $25,000 | 2022 | Policy and Research Grants |
Love Your Menses, Inc. | Boston | $7,000 | 2022 | Catalyst Fund |
Ginny’s Helping Hand, Inc. | Leominster | $5,000 | 2022 | Catalyst Fund |
Hilltown Youth Recovery Theatre | Franklin, Hampden, Hampshire | $6,799 | 2022 | Catalyst Fund |
De Novo | Cambridge | $7,500 | 2022 | Catalyst Fund |
Massachusetts Association for Mental Health, Inc. | Boston | $76,500 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Resilient Sisterhood Project | Boston | $50,000 | 2022 | Special Initiatives |
Life Connection Center, Inc. | Lowell | $7,500 | 2022 | Catalyst Fund |
Boston Health Care for the Homeless | Boston | $40,000 | 2022 | Connecting Consumers to Coverage |
Greater Lawrence Action Council, Inc | Lawrence, Lowell, and Haverhill | $60,000 | 2022 | Connecting Consumers to Coverage |
Brookview House | Dorchester | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Community Action Committee of Cape Cod & Islands | Hyannis | $60,000 | 2022 | Connecting Consumers to Coverage |
Joint Committee for Children's Health Care in Everett | Everett | $20,000 | 2022 | Policy and Research Grants |
Seven Hills/Children's Friend, Inc. | Worcester | $4,270 | 2022 | Catalyst Fund |
Lawyers for Civil Rights | Suffolk | $7,500 | 2022 | Catalyst Fund |
Nigerian American Multi-Service Association | Suffolk | $5,000 | 2022 | Catalyst Fund |
Girls Inc. | Hampden County | $7,500 | 2022 | Catalyst Fund |
Health Law Advocates | Boston | $66,300 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
University of Massachusetts Amherst | Hampden County | $50,000 | 2022 | Special Initiatives |
Sherill House | Suffolk | $7,370 | 2022 *Multi-year Grant:. |
Catalyst Fund |
Boston Public Health Commission – Mayor’s Health Line | Boston | $50,000 | 2022 | Connecting Consumers to Coverage |
Joint Committee for Children’s Health Care in Everett | Everett | $53,000 | 2022 | Connecting Consumers to Coverage |
GreenRoots | Chelsea | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Ecu-Health care Inc | North Adams | $55,000 | 2022 | Connecting Consumers to Coverage |
Ecu-Health Care, Inc. | North Adams | $20,000 | 2022 | Policy and Research Grants |
Worcester Common Ground - Commonwealth Green Low Income Housing Coalition | Worcester | $7,500 | 2022 | Catalyst Fund |
Lowell Transitional Living Center | MetroWest | $6,500 | 2022 | Catalyst Fund |
Urban Farming Institute of Boston | Suffolk | $7,500 | 2022 | Catalyst Fund |
Mandela Yoga Project | Essex, Middlesex, Worcester | $7,500 | 2022 | Catalyst Fund |
Health Care for All | Boston | $76,500 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
We Are Better Together Warren Daniel Hairston Project | Boston | $50,000 | 2022 | Special Initiatives |
The Bridge: A Center for Hope and Healing | Bristol | $5,000 | 2022 | Catalyst Fund |
Cambridge Economic Opportunity Committee | Cambridge | $50,000 | 2022 | Connecting Consumers to Coverage |
La Colaborativa | Chelsea, East Boston, Revere and Everett | $60,000 | 2022 | Connecting Consumers to Coverage |
Somali Development Center | Roxbury | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Family Health Center of Worcester | Worcester | $60,000 | 2022 | Connecting Consumers to Coverage |
Family Health Center of Worcester | Worcester | $20,000 | 2022 | Policy and Research Grants |
The Mustard Seed | Worcester | $7,500 | 2022 | Catalyst Fund |
Berkshire Nursing Families | Western MA | $5,000 | 2022 | Catalyst Fund |
Massachusetts Senior Action Council | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Disability Policy Consortium | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Central Massachusetts Agency on Aging | Worcester | $50,000 | 2022 | Special Initiatives |
Wayside Youth and Family Support Network, Inc. | Essex, Middlesex, Norfolk, Worcester | $7,500 | 2022 | Catalyst Fund |
Caring Health Center | Springfield | $55,000 | 2022 | Connecting Consumers to Coverage |
Casa Project, Inc. | Worcester | $7,500 | 2022 | Catalyst Fund |
The Welcome Project, Inc. | Somerville | $75,000 | 2022 *Multi-year Grant:. 2021 |
Racial Justice in Health |
Fishing Partnership Health Plan Corporation | Cape Cod, New Bedford, Fall River, Quincy, Plymouth, Lynn, and Gloucester | $60,000 | 2022 | Connecting Consumers to Coverage |
South Middlesex Opportunity Council - Greater Worcester Housing Connection | Worcester | $3,000 | 2022 | Catalyst Fund |
FAMILY Movement | Norfolk, Suffolk | $5,000 | 2022 | Catalyst Fund |
Massachusetts Public Health Association | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Boston Center for Independent Living | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
De Novo | Essex, Middlesex, Plymouth, Suffolk, Worcester | $7,500 | 2022 *Multi-year Grant:. |
Catalyst Fund |
West Suburban YMCA | Middlesex, Norfolk | $7,500 | 2022 | Catalyst Fund |
Community Action Committee of Cape Cod & Islands | Hyannis | $60,000 | 2022 | |
The Home for Little Wanderers | Bristol, Dukes | $7,500 | 2022 | Catalyst Fund |
Boston Health Care for the Homeless | Boston | $40,000 | 2022 | Connecting Consumers to Coverage |
Greater Lawrence Action Council, Inc. | Lawrence, Lowell, and Haverhill | $60,000 | 2022 | Connecting Consumers to Coverage |
West Springfield/Agawam Parish Cupboard | Western MA | $5,000 | 2022 | Catalyst Fund |
New Hope, Inc. | Bristol, Norfolk, Plymouth, Worcester | $5,000 | 2022 | Catalyst Fund |
Massachusetts League of Community Health Centers | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
Massachusetts Organization for Addiction Recovery | Boston | $61,200 | 2022 *Multi-year Grant:. 2021 |
Strengthening the Voice for Access |
De Novo | Essex, Middlesex, Plymouth, Suffolk, Worcester | $7,500 | 2022 | Catalyst Fund |
Mass Farmers Market | Statewide | $7,500 | 2022 | Catalyst Fund |
Ecu-Health care Inc | North Adams | $55,000 | 2022 | |
Trinity Boston Connects | Suffolk | $7,500 | 2022 | Catalyst Fund |
Boston Public Health Commission – Mayor’s Health Line | Boston | $50,000 | 2022 | Connecting Consumers to Coverage |
Joint Committee for Children’s Health Care in Everett | Everett | $53,000 | 2022 | Connecting Consumers to Coverage |
West Boylston Elder Services, Inc. | West Boylston | $5,000 | 2021 | Catalyst Fund |
La Colaborativa | Chelsea | $25,000 | 2021 | Special Initiatives |
Massachusetts League of Community Health Centers | Boston | $60,000 | 2021 *Multi-year Grant:. 2022 |
Strengthening the Voice for Access |
Brockton Workers Alliance, Inc. | Brockton | $5,000 | 2021 | Catalyst Fund |
Respond, Inc. | Somerville | $5,000 | 2021 | Catalyst Fund |
MAB Community Services/The Massachusetts Association for the Blind and Visually Impaired | Boston | $25,000 | 2021 | Special Initiatives |
Boston Public Health Commission – Mayor’s Health Line | Boston | $45,000 | 2021 | Connecting Consumers with Care |
Family Health Center of Worcester | Worcester | $45,000 | 2021 | Connecting Consumers with Care |
La Colaborativa, Inc. | Chelsea | $50,000 | 2021 *Multi-year Grant:. 2022 |
Racial Justice in Health |
Genesis Club House, Inc. | Worcester | $5,000 | 2021 | Catalyst Fund |